Instruments Back Anemometers
| Order by: |
available |
ABC |
price |
price |
 |
HOLDPEAK 816A
Digital wind speed and temperature gauge, 0-30m / sec, -10°C-45°C, mini size.
| End user price: | 34,84 € |
| Reseller price: | Log-in |
| In stock | Item number: 110676 |
| To basket | Read more |
|
 |
HOLDPEAK 816B
Digital wind speed and temperature gauge, 0.3-30m / sec, -10°C-45°C.
| End user price: | 36,49 € |
| Reseller price: | Log-in |
| In stock | Item number: 113759 |
| To basket | Read more |
|
 |
HOLDPEAK 817A
Digital wind speed and temperature gauge, 0-30m / sec, -10°C- +60°C.
| End user price: | 26,28 € |
| Reseller price: | Log-in |
| In stock | Item number: 114874 |
| To basket | Read more |
|
 |
HOLDPEAK 826A
Wind speed measuring instrument, temperature, LCD, separate probe.
| End user price: | 48,00 € |
| Reseller price: | Log-in |
| In stock | Item number: 122564 |
| To basket | Read more |
|
 |
HOLDPEAK 846A
Digital wind speed, air flow and temperature gauge, 0-45m / sec, -10°C-45°C.
| End user price: | 78,75 € |
| Reseller price: | Log-in |
| In stock | Item number: 111351 |
| To basket | Read more |
|
 |
HOLDPEAK 856A
Digital wind speed, air flow and temperature gauge, 0-45m / sec, -10°C-45°C, USB.
| End user price: | 55,90 € |
| Reseller price: | Log-in |
| In stock | Item number: 110660 |
| To basket | Read more |
|
 |
HOLDPEAK 866B
Digital wind speed and temperature gauge, Beaufort scale, 0.3-30m / sec, -10°C-45°C.
| End user price: | 29,81 € |
| Reseller price: | Log-in |
| In stock | Item number: 113755 |
| To basket | Read more |
|
 |
HOLDPEAK 866B-APP
Wind speed measuring instrument, temperature, Bluetooth.
| End user price: | 48,00 € |
| Reseller price: | Log-in |
| In stock | Item number: 122566 |
| To basket | Read more |
|
 |
HOLDPEAK 866B-WM
Instrument measuring wind speed, temperature, air pressure, humidity, dew, altitude.
| End user price: | 49,83 € |
| Reseller price: | Log-in |
| In stock | Item number: 122565 |
| To basket | Read more |
|
 |
HOLDPEAK 876
Digital wind speed meter, 0.7-42m / sec, LCD, automatic shutdown.
| End user price: | 49,77 € |
| Reseller price: | Log-in |
| In stock | Item number: 124969 |
| To basket | Read more |
|
 |
HOLDPEAK 877
Digital wind speed and temperature gauge, -10°C-45°C, 0.3-30m / sec.
| End user price: | 29,49 € |
| Reseller price: | Log-in |
| In stock | Item number: 124970 |
| To basket | Read more |
|
 |
HOLDPEAK 8805
Wind speed measuring instrument, 0.3 m / s - 30 m / s, LCD, 9 VDC.
| End user price: | 49,80 € |
| Reseller price: | Log-in |
| In stock | Item number: 122567 |
| To basket | Read more |
|
 |
HOLDPEAK 8805WM
Wind speed and temperature measuring instrument, 0.3m / s–30m / s, -10°C–45°C.
| End user price: | 53,77 € |
| Reseller price: | Log-in |
| In stock | Item number: 124968 |
| To basket | Read more |
|
 |
HOLDPEAK 881M
Digital anemometer, 0.7-42m / sec, LCD, automatic shutdown, compass.
| End user price: | 44,11 € |
| Reseller price: | Log-in |
| In stock | Item number: 124971 |
| To basket | Read more |
|
 |
HOLDPEAK 866A
Digital wind speed and temperature gauge, 0.8-40m / sec, -10°C-60°C.
| End user price: | 55,56 € |
| Reseller price: | Log-in |
| In stock | Item number: 113282 |
| To basket | Read more |
|
Back Product finder
|
|
Subscribe to newsletter Notification about Promotions |
|
|
| Opening hours: |
| Monday - Friday |
| 8:00 - 17:00 (UTC+1) |
| Local time: 1:22 |
| CLOSED, opening: 8:00 |
|
|
|
|
|
|
Copyright © 2026 securityeurope.eu © | DELTON | All rights reserved.
|